Carrier-band TesterWe have discontinued manufacturing this product. Remaining inventory is for rental purposes only.
|
|||||||||||||||||||||||||||||||||||
![]() |
The Carrier-band Tester, CB Tester, is a field service instrument designed specifically for the carrier-band network as it is defined in the IEEE-802.4. The Tester is a tool to check out network wiring when installing or troubleshooting parts and cable. The Tester can make the following measurements:
|
The DXF links in the Drawings column below are mechanical drawings of the product that may be included in your AutoCAD® or equivalent CAD drawings. The remaining table entries are PDF files that may be viewed with
Adobe’s Acrobat Reader.
| Part Number | Description | Data Sheet | Installation Instructions | Drawing (DXF) | Certification | Applications |
|---|---|---|---|---|---|---|
| CBT-702000 | Carrier-band Network Tester with all accessories | PS-049 | 500-346 | N/A | N/A | General Purpose |
| CB1-7EPC01 | Power supply, wall-mount, 110 VAC | N/A | N/A | |||
| CBT-1SKP00 | Accessory Connector Kit (Contains all of the following 6 items) | |||||
| RGT-T13373 | Terminator, 750nm, Tin | |||||
| RGT-BNCFFM | Connector, BNC-Female to F-male, Tin | |||||
| RGT-BNCFMF | Connector, BNC-Male to F-Female, Tin | |||||
| RGT-GF071M | Connector, F-male to F-male, Tin | |||||
| RGT-GF0081 | Connector, F-female to F-Female, Tin | |||||
| RGT-0GPF59 | Connector, Ship-on, F-female to F-male, Tin |
Home | Products | Contacts | About | Site Map
Copyright 1996-2007 Relcom Inc. All rights reserved